Interactive Question Answering Systems: Literature Review
A collection of work regarding Interactive Question Answering Systems standing over 10 years. This list will be periodically updated.
The above figure depicts the general architecture of interactive question-answering systems designed in this work.
Let us know if your recent work is not in the list, we will be happy to include it! Here the work from which table is extracted.
@article{giovanni2022survey,
author = {Giovanni Maria Biancofiore and
Yashar Deldjoo and
Tommaso Di Noia and
Eugenio Di Sciascio and
Fedelucio Narducci},
title = {Interactive Question Answering Systems: a Literature Review},
journal = {CoRR-arxiv},
year = {2022},
}
Papers
In this Section, we provide the complete list of published work analyzed in our survey. Each table refers to Question Answering Systems (QASs) that target a distinct task. The tables further detail the publication year of the work, its title and the link to the orginial paper, the list of authors involved in that work, the venue and links to its code/dataset if available. The overall section is organized as follows:
Open-Goal QA
The open-goal QASs are classified into commmunity QASs (cQASs) and classifier-based QASs (CB QASs).
COMMUNITY QUESTION-ANSWERING
CLASSIFIER-BASED QUESTION-ANSWERING
Year | Title | Author | Venue | Code | Dataset |
---|---|---|---|---|---|
2020 | Enabling Interactive Answering of Procedural Questions | Anutosh Maitra, Shivam Garg, and Shubhashis Sengupta | NLDB | - | FitBit, DLink, Insurance Bank of America |
2020 | Explaining Question Answering Models through Text Generation | Veronica Latcinnik, and Jonathan Berant | CoRR | GitHub | CSQA, QASC |
2019 | Multilingual Question Answering from Formatted Text applied to Conversational Agents | Wissam Siblini, Charlotte Pasqual, Axel Lavielle, and Cyril Cauchois | CoRR | - | SQuAD 1.1 |
2019 | Intelligent Voice Agent and Service (iVAS) for Interactive and Multimodal Question and Answers | James Lockett, Sanith Wijesinghe, Jasper Phillips, Ian Gross, Michael Schoenfeld, Walter T. Hiranpat, Phillip J. Marlow, Matt Coarr, and Qian Hu | FQAS | - | Yelp |
2019 | automaTA: Human-Machine Interaction for Answering Context-Specific Questions | Changyoon Lee, Donghoon Han, Hyoungwook Jin, and Alice Oh | L@S | - | - |
2019 | Learning to Align Question and Answer Utterances in Customer Service Conversation with Recurrent Pointer Networks | Shizhu He, Kang Liu, and Weiting An | AAAI | - | - |
2019 | Real Life Application of a Question Answering System Using BERT Language Model | Francesca Alloatti, Luigi Di Caro, and Gianpiero Sportelli | SIGdial | - | Italian Fiscal Agency handbooks |
2019 | FAQ Retrieval using Query-Question Similarity and BERT-Based Query-Answer Relevance | Wataru Sakata, Tomohide Shibata, Ribeka Tanaka, and Sadao Kurohashi | SIGIR | GitHub | localgovFAQ, StEx |
2019 | Answering Why-Questions via Rephrasing | Allen Nie, Erin D. Bennett, and Noah D. Goodman | CoRR | GitHub | NewsCrawl, NewsCommentary, Winograd, COPA |
2018 | Natural Language Interfaces with Fine-Grained User Interaction: A Case Study on Web APIs | Yu Su, Ahmed Hassan Awadallah, Miaosen Wang, and Ryen W. White | SIGIR | - | NL2API |
2016 | Evaluation of Question-Answering System About Conversational Agent’s Personality | Hiroaki Sugiyama, Toyomi Meguro, and Ryuichiro Higashinaka | IWSDS | - | Person DB |
2013 | Interactive Question Answering Based on FAQ | Song Liu, Yixin Zhong, and Fuji Ren | CCL | - | Baiduzhidao |
2012 | Connecting Question Answering and Conversational Agents - Contextualizing German Questions for Interactive Question Answering Systems | Ulli Waltinger, Alexa Breuing, and Ipke Wachsmuth | Künstliche Intelligenz | - | CLEF-2007, SmartWeb corpus |
Factoid QA
The factoid QASs are classified into machine reading comprehension QASs (MRC QASs) and knowledge base QASs (KB QASs).
MACHINE READING COMPREHENSION QUESTION-ANSWERING
KNOWLEDGE BASE QUESTION-ANSWERING
Visual QA
The visual QASs are multi-modal QASs that deal with images and videos.
VISUAL QUESTION-ANSWERING
Authors
This page is managed and maintined by:
- Giovanni Maria Biancofiore1 giovannimaria.biancofiore@poliba.it
- Yashar Deldjoo yashar.deldjoo@poliba.it
- Tommaso Di Noia tommaso.dinoia@poliba.it
- Eugenio Di Sciascio eugenio.disciascio@poliba.it
- Fedelucio Narducci fedelucio.narducci@poliba.it
-
Corresponding auhtor. ↩